Price Boost
Latest | Boost | |
---|---|---|
Boy George or Chris Moyles to Win | 4/1 | 5/1 |
RequestABet Specials
Mike Tindall Top Male & Jill Scott Top Female | 5/4 |
Jill Scott, Mike Tindall & Owen Warner all top 3 finish | 11/8 |
Owen Warner Top Male & Jill Scott Top Female | 10/3 |
Either Seann Walsh or Babatunde Aleshe to be Top Male | 7/2 |
Chris Moyles Top Male & Jill Scott Top Female | 9/2 |
Either Matt Hancock or Babatunde Aleshe to be Top Male | 9/2 |
Babatunde Aleshe & Owen Warner both top 3 finish | 7/1 |
Either Matt Hancock or Seann Walsh to be Top Male | 7/1 |
Jill Scott to Win & Chris Moyles Top 3 Finish | 7/1 |
Boy George Top Male & Jill Scott Top Female | 9/1 |
Mike Tindall to Win & Chris Moyles Top 2 Finish | 12/1 |
Mike Tindall to Win & Boy George Top 3 Finish | 14/1 |
Chris Moyles to Win & Owen Warner Top 2 Finish | 22/1 |
Chris Moyles to Win & Babatunde Aleshe Top 3 Finish | 28/1 |
Mike Tindall Top Male & Scarlette Douglas Top Female | 33/1 |
Owen Warner Top Male & Scarlette Douglas Top Female | 66/1 |
Boy George to Win & Babatunde Aleshe Top 2 Finish | 80/1 |
Chris Moyles Top Male & Scarlette Douglas Top Female | 80/1 |
Owen Warner to Win & Scarlette Douglas Top 2 Finish | 150/1 |
Boy George Top Male & Scarlette Douglas Top Female | 175/1 |
To do the most public voted trials
Matt Hancock | 4/9 |
Babatunde Aleshe | 3/1 |
Boy George | 9/1 |
Owen Warner | 9/1 |
Chris Moyles | 12/1 |
Sue Cleaver | 18/1 |
Seann Walsh | 20/1 |
Jill Scott | 28/1 |
Mike Tindall | 28/1 |
Charlene White | 66/1 |
Scarlette Douglas | 66/1 |
Elimination Markets
Contestant | Next Elimination | It Might be You |
---|---|---|
Charlene White | 7/4 | 2/5 |
Matt Hancock | 7/2 | 5/4 |
Scarlette Douglas | 4/1 | 6/4 |
Babatunde Aleshe | 10/1 | 9/2 |
Sue Cleaver | 10/1 | 9/2 |
Seann Walsh | 12/1 | 11/2 |
Chris Moyles | 18/1 | 8/1 |
Boy George | 20/1 | 9/1 |
Owen Warner | 22/1 | 10/1 |
Jill Scott | 40/1 | 20/1 |
Mike Tindall | 40/1 | 20/1 |