Championship League Snooker 2022 | Draw, Live Scores and Schedule of Play
Championship League Snooker marks the start of the 2022/23 season, and you can follow the latest results and schedule of play here.
The latest ranking edition of the Championship League features 128 players competing at the Morningside Arena in Leicester.
The latest staging of the Championship League marks the start of the 2022/23 season as a host of top names aim to hit the ground running.
The tournament takes place in various phases from June 28 to July 29, with 32 rounds of group matches – each group consisting of four players.
The 32 players that topped the group tables qualify for the group winners’ stage, consisting of eight groups of four players. The eight winners from the group winners’ stage then qualify for the two final groups. The overall winner takes the £20,000 title and a place in this year’s Champion of Champions.
David Gilbert is the defending champion, having defeated Mark Allen 3-1 in the final of the previous ranking edition of the tournament.
Reigning and seven-time World Champion Ronnie O’Sullivan heads the field, alongside former World Champions Mark Selby, Judd Trump, Mark Williams, Shaun Murphy, Stuart Bingham and Graeme Dott.
The groups are contested over a round-robin format, with all matches played as best of four frames, with three points awarded for a win and one point for a draw. Group positions are determined by points scored, frame difference and then head-to-head results between players who were tied. Places that are still tied are then determined by the highest break made in the group.
WATCH CHAMPIONSHIP LEAGUE SNOOKER STREAMED LIVE HERE (18+)
Championship League Snooker 2022 Schedule
Stage One
Tuesday June 28
12pm-9pm
Robert Milkins 3-0 Sanderson Lam (Group 24)
David Grace 2-2 Ben Hancorn (Group 13)
Andy Hicks 3-1 Allan Taylor (Group 24)
Craig Steadman 0-3 Aaron Hill (Group 13)
Andy Hicks 3-1 Sanderson Lam (Group 24)
Craig Steadman 2-2 Ben Hancorn (Group 13)
Robert Milkins 3-1 Allan Taylor (Group 24)
David Grace 2-2 Aaron Hill (Group 13)
Allan Taylor 1-3 Sanderson Lam (Group 24)
Aaron Hill 2-2 Ben Hancorn (Group 13)
Robert Milkins 2-2 Andy Hicks (Group 24)
David Grace 3-1 Craig Steadman (Group 13)
Pos | Player | P | W | D | L | FW | FL | +/- | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Hill (IRL) | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 101 | 5 |
2 | David Grace (ENG) | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 75 | 5 |
3 | Ben Hancorn (ENG) | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 88 | 3 |
4 | Craig Steadman (ENG) | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 55 | 1 |
Pos | Player | P | W | D | L | FW | FL | +/- | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Milkins (ENG) | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 78 | 7 |
2 | Andy Hicks (ENG) | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 93 | 7 |
3 | Sanderson Lam (ENG) | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 100 | 3 |
4 | Allan Taylor (ENG) | 3 | 0 | 0 | 3 | 3 | 9 | –6 | 54 | 0 |
Wednesday June 29
12pm-9pm
Zhao Xintong 3-1 Michael Holt (Group 4)
Noppon Saengkham 3-0 Steven Hallworth (Group 31)
Hammad Miah 2-2 Adam Duffy (Group 4)
Anthony Hamilton 2-2 Ashley Hugill (Group 31)
Hammad Miah 3-1 Michael Holt (Group 4)
Anthony Hamilton 3-0 Steven Hallworth (Group 31)
Zhao Xintong 3-0 Adam Duffy (Group 4)
Noppon Saengkham 3-1 Ashley Hugill (Group 31)
Adam Duffy 1-3 Michael Holt (Group 4)
Ashley Hugill 2-2 Steven Hallworth (Group 31)
Zhao Xintong 3-0 Hammad Miah (Group 4)
Noppon Saengkham 1-3 Anthony Hamilton (Group 31)
|
Pos | Player | P | W | D | L | FW | FL | +/- | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Hamilton | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 130 | 7 |
2 | Noppon Saengkham | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 90 | 6 |
3 | Ashley Hugill | 3 | 0 | 2 | 1 | 5 | 7 | –2 | 65 | 2 |
4 | Steven Hallworth | 3 | 0 | 1 | 2 | 2 | 8 | –6 | 96 | 1 |
Thursday June 30
12pm-9pm
Kyren Wilson 2-2 Luke Simmonds (Group 6)
Tom Ford 1-3 Anton Kazakov (Group 26)
Zhang Anda 2-2 Michael Judge (Group 6)
Chris Wakelin 3-1 Ian Burns (Group 26)
Zhang Anda 2-2 Luke Simmonds (Group 6)
Chris Wakelin 3-0 Anton Kazakov (Group 26)
Kyren Wilson 2-2 Michael Judge (Group 6)
Tom Ford 2-2 Ian Burns (Group 26)
Michael Judge 3-1 Luke Simmonds (Group 6)
Ian Burns 3-1 Anton Kazakov (Group 26)
Kyren Wilson 2-2 Zhang Anda (Group 6)
Tom Ford 3-0 Chris Wakelin (Group 26)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Judge | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 77 | 5 |
2 | Kyren Wilson | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 98 | 3 |
3 | Zhang Anda | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 66 | 3 |
4 | Luke Simmonds | 3 | 0 | 2 | 1 | 5 | 7 | –2 | 65 | 2 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Wakelin | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 77 | 6 |
2 | Tom Ford | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 76 | 4 |
3 | Ian Burns | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 131 | 4 |
4 | Anton Kazakov | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 57 | 3 |
Friday July 1
12pm-9pm
Luca Brecel 3-0 Zhao Jianbo (Group 10)
Lu Ning 3-1 John J Astley (Group 29)
Robbie Williams 2-2 Oliver Brown (Group 10)
Oliver Lines 0-3 Chen Zifan (Group 29)
Robbie Williams 3-1 Zhao Jianbo (Group 10)
Oliver Lines 0-3 John J Astley (Group 29)
Luca Brecel 3-1 Oliver Brown (Group 10)
Lu Ning 3-0 Chen Zifan (Group 29)
Oliver Brown 0-3 Zhao Jianbo (Group 10)
Chen Zifan 2-2 John J Astley (Group 29)
Luca Brecel 2-2 Robbie Williams (Group 10)
Lu Ning 3-1 Oliver Lines (Group 29)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Brecel | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 98 | 7 |
2 | Robbie Williams | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 70 | 5 |
3 | Zhao Jianbo | 3 | 1 | 0 | 2 | 4 | 6 | –2 | 90 | 3 |
4 | Oliver Brown | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lu Ning | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 135 | 9 |
2 | John Astley | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 60 | 4 |
3 | Chen Zifan | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 75 | 4 |
4 | Oliver Lines | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 56 | 0 |
Monday July 4
12pm-9pm
Ronnie O’Sullivan 3-0 Farakh Ajaib (Group 1)
Jamie Jones 3-1 Andres Petrov (Group 27)
Alexander Ursenbacher 3-1 Alfie Burden (Group 1)
Sam Craigie 2-2 David Lilley (Group 27)
Alexander Ursenbacher 3-1 Farakh Ajaib (Group 1)
Sam Craigie 2-2 Andres Petrov (Group 27)
Ronnie O’Sullivan 3-1 Alfie Burden (Group 1)
Jamie Jones 3-0 David Lilley (Group 27)
Alfie Burden 2-2 Farakh Ajaib (Group 1)
David Lilley 3-0 Andres Petrov (Group 27)
Ronnie O’Sullivan 3-1 Alexander Ursenbacher (Group 1)
Jamie Jones 2-2 Sam Craigie (Group 27)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie O’Sullivan | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 68 | 6 |
2 | Alexander Ursenbacher | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 102 | 6 |
3 | Alfie Burden | 3 | 0 | 1 | 2 | 4 | 8 | –4 | 79 | 1 |
4 | Farakh Ajaib | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 79 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Jones | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 134 | 7 |
2 | David Lilley | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 138 | 4 |
3 | Sam Craigie | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 71 | 3 |
4 | Andres Petrov | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 1 |
Tuesday July 5
12pm-9pm
Ricky Walden 3-1 Andy Lee (Group 15)
Xiao Guodong 3-1 Rod Lawler (Group 32)
Jackson Page 1-3 Gerard Greene (Group 15)
Scott Donaldson 2-2 Nutcharut Wongharuthai (Group 32)
Jackson Page 3-1 Andy Lee (Group 15)
Scott Donaldson 2-2 Rod Lawler (Group 32)
Ricky Walden 2-2 Gerard Greene (Group 15)
Xiao Guodong 3-1 Nutcharut Wongharuthai (Group 32)
Gerard Greene 1-3 Andy Lee (Group 15)
Nutcharut Wongharuthai 1-3 Rod Lawler (Group 32)
Ricky Walden 3-1 Jackson Page (Group 15)
Xiao Guodong 3-1 Scott Donaldson (Group 32)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Walden | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 106 | 7 |
2 | Gerard Greene | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 65 | 4 |
3 | Jackson Page | 3 | 1 | 0 | 2 | 5 | 7 | –2 | 130 | 3 |
4 | Andy Lee | 3 | 1 | 0 | 2 | 5 | 7 | –2 | 125 | 3 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xiao Guodong | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 112 | 9 |
2 | Rod Lawler | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 62 | 4 |
3 | Scott Donaldson | 3 | 0 | 2 | 1 | 5 | 7 | –2 | 97 | 2 |
4 | Nutcharut Wongharuthai | 3 | 0 | 1 | 2 | 4 | 8 | –4 | 54 | 1 |
Wednesday July 6
12pm-9pm
Barry Hawkins 3-1 Ken Doherty (Group 9)
Graeme Dott 3-1 Haydon Pinhey (Group 30)
Yuan SiJun 3-0 Lei Peifan (Group 9)
Lyu Haotian 2-2 Fraser Patrick (Group 30)
Yuan SiJun 3-0 Ken Doherty (Group 9)
Lyu Haotian 3-1 Haydon Pinhey (Group 30)
Barry Hawkins 3-0 Lei Peifan (Group 9)
Graeme Dott 1-3 Fraser Patrick (Group 30)
Lei Peifan 2-2 Ken Doherty (Group 9)
Fraser Patrick 0-3 Haydon Pinhey (Group 30)
Barry Hawkins 0-3 Yuan SiJun (Group 9)
Graeme Dott 0-3 Lyu Haotian (Group 30)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuan Sijun | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 95 | 9 |
2 | Barry Hawkins | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 105 | 6 |
3 | Ken Doherty | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 52 | 1 |
4 | Lei Peifan | 3 | 0 | 1 | 2 | 2 | 8 | –6 | 56 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyu Haotian | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 135 | 7 |
2 | Fraser Patrick | 3 | 1 | 1 | 1 | 5 | 6 | –1 | 101 | 4 |
3 | Haydon Pinhey | 3 | 1 | 0 | 2 | 5 | 6 | –1 | 100 | 3 |
4 | Graeme Dott | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 72 | 3 |
Thursday July 7
12pm-9pm
Mark Selby 3-1 James Cahill (Group 3)
Joe Perry 2-2 Andrew Higginson (Group 23)
Ben Woollaston 3-0 Zhang Jiankang (Group 3)
Elliot Slessor 3-1 Lukas Kleckers (Group 23)
Ben Woollaston 3-0 James Cahill (Group 3)
Elliot Slessor 2-2 Andrew Higginson (Group 23)
Mark Selby 3-0 Zhang Jiankang (Group 3)
Joe Perry 3-0 Lukas Kleckers (Group 23)
Zhang Jiankang 1-3 James Cahill (Group 3)
Lukas Kleckers 0-3 Andrew Higginson (Group 23)
Mark Selby 1-3 Ben Woollaston (Group 3)
Joe Perry 1-3 Elliot Slessor (Group 23)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Woollaston | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 127 | 9 |
2 | Mark Selby | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 113 | 6 |
3 | James Cahill | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 70 | 3 |
4 | Zhang Jiankang | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 0 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elliot Slessor | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 79 | 7 |
2 | Andrew Higginson | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 95 | 5 |
3 | Joe Perry | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 117 | 4 |
4 | Lukas Kleckers | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 0 |
Monday July 11
12pm-9pm
Mark Williams 3-1 Rory McLeod (Group 5)
Gary Wilson 3-0 Harvey Chandler (Group 28)
Li Hang 3-1 Andrew Pagett (Group 5)
Jak Jones 2-2 Barry Pinches (Group 28)
Li Hang 2-2 Rory McLeod (Group 5)
Jak Jones 3-0 Harvey Chandler (Group 28)
Mark Williams 3-0 Andrew Pagett (Group 5)
Gary Wilson 2-2 Barry Pinches (Group 28)
Andrew Pagett 3-0 Rory McLeod (Group 5)
Barry Pinches 2-2 Harvey Chandler (Group 28)
Mark Williams 3-1 Li Hang (Group 5)
Gary Wilson 3-0 Jak Jones (Group 28)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Williams | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 140 | 9 |
2 | Li Hang | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 111 | 4 |
3 | Andrew Pagett | 3 | 1 | 0 | 2 | 4 | 6 | –2 | 94 | 3 |
4 | Rory McLeod | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 56 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Wilson | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 115 | 7 |
2 | Jak Jones | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 133 | 4 |
3 | Barry Pinches | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 61 | 3 |
4 | Harvey Chandler | 3 | 0 | 1 | 2 | 2 | 8 | –6 | 1 |
Tuesday July 12
12pm-9pm
Jimmy Robertson 3-0 Ian Martin (Group 22)
Stephen Maguire 2-2 Si Jiahui (Group 21)
Thepchaiya Un-Nooh 2-2 Marco Fu (Group 22)
Matthew Stevens 2-2 Mitchell Mann (Group 21)
Thepchaiya Un-Nooh 3-1 Ian Martin (Group 22)
Matthew Stevens 1-3 Si Jiahui (Group 21)
Jimmy Robertson 2-2 Marco Fu (Group 22)
Stephen Maguire 2-2 Mitchell Mann (Group 21)
Marco Fu 0-3 Ian Martin (Group 22)
Mitchell Mann 2-2 Si Jiahui (Group 21)
Jimmy Robertson 2-2 Thepchaiya Un-Nooh (Group 22)
Stephen Maguire 3-0 Matthew Stevens (Group 21)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Robertson | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 133 | 5 |
2 | Thepchaiya Un-Nooh | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 118 | 5 |
3 | Ian Martin | 3 | 1 | 0 | 2 | 4 | 6 | –2 | 3 | |
4 | Marco Fu | 3 | 0 | 2 | 1 | 4 | 7 | –3 | 95 | 2 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Maguire | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 87 | 5 |
2 | Si Jiahui | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 93 | 5 |
3 | Mitchell Mann | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 80 | 3 |
4 | Matthew Stevens | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 81 | 1 |
Wednesday July 13
12pm-9pm
Zhou Yuelong 2-2 Fergal O’Brien (Group 20)
Matthew Selt 2-2 Daniel Wells (Group 18)
Mark King 0-3 Chang Bingyu (Group 20)
Dominic Dale 3-1 Duane Jones (Group 18)
Mark King 3-1 Fergal O’Brien (Group 20)
Dominic Dale 1-3 Daniel Wells (Group 18)
Zhou Yuelong 3-0 Chang Bingyu (Group 20)
Matthew Selt 2-2 Duane Jones (Group 18)
Chang Bingyu 3-0 Fergal O’Brien (Group 20)
Duane Jones 0-3 Daniel Wells (Group 18)
Zhou Yuelong 2-2 Mark King (Group 20)
Matthew Selt 2-2 Dominic Dale (Group 18)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chang Bingyu | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 108 | 6 |
2 | Zhou Yuelong | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 135 | 5 |
3 | Mark King | 3 | 1 | 1 | 1 | 5 | 6 | –1 | 58 | 4 |
4 | Fergal O’Brien | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 59 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wells | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 80 | 7 |
2 | Dominic Dale | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 88 | 4 |
3 | Matt Selt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 141 | 3 |
4 | Duane Jones | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 80 | 1 |
Thursday July 14
12pm-9pm
Ali Carter 3-0 Robbie McGuigan (Group 17)
Ryan Day 2-2 Dylan Emery (Group 25)
Wu Yize 3-1 Louis Heathcote (Group 17)
Pang Junxu 3-1 Reanne Evans (Group 25)
Wu Yize 2-2 Robbie McGuigan (Group 17)
Pang Junxu 3-1 Dylan Emery (Group 25)
Ali Carter v Louis Heathcote (Group 17)
Ryan Day 3-0 Reanne Evans (Group 25)
Louis Heathcote 2-2 Robbie McGuigan (Group 17)
Reanne Evans 2-2 Dylan Emery (Group 25)
Ali Carter 2-2 Wu Yize (Group 17)
Ryan Day 2-2 Pang Junxu (Group 25)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Carter | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 70 | 7 |
2 | Wu Yize | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 120 | 5 |
3 | Robbie McGuigan | 3 | 0 | 2 | 1 | 4 | 7 | –3 | 88 | 2 |
4 | Louis Heathcote | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 113 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pang Junxu | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 137 | 7 |
2 | Ryan Day | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 125 | 5 |
3 | Dylan Emery | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 103 | 2 |
4 | Reanne Evans | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 55 | 1 |
Monday July 18
12pm-9pm
Stuart Bingham 0-3 Peter Devlin (Group 11)
Hossein Vafaei 3-0 Ryan Thomerson (Group 14)
Cao Yupeng 2-2 Peter Lines (Group 11)
Tian Pengfei 3-0 On Yee Ng (Group 14)
Cao Yupeng 2-2 Peter Devlin (Group 11)
Tian Pengfei 3-1 Ryan Thomerson (Group 14)
Stuart Bingham 3-0 Peter Lines (Group 11)
Hossein Vafaei 3-0 On Yee Ng (Group 14)
Peter Lines 2-2 Peter Devlin (Group 11)
On Yee Ng 1-3 Ryan Thomerson (Group 14)
Stuart Bingham 3-1 Cao Yupeng (Group 11)
Hossein Vafaei 2-2 Tian Pengfei (Group 14)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Bingham | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 69 | 6 |
2 | Peter Devlin | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 61 | 5 |
3 | Cao Yupeng | 3 | 0 | 2 | 1 | 5 | 7 | –2 | 104 | 2 |
4 | Peter Lines | 3 | 0 | 2 | 1 | 4 | 7 | –3 | 72 | 2 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hossein Vafaei | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 70 | 7 |
2 | Tian Pengfei | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 103 | 7 |
3 | Ryan Thomerson | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 99 | 3 |
4 | On Yee Ng | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 94 | 0 |
Tuesday July 19
12pm-9pm
Judd Trump 2-2 Yisong Peng (Group 2)
Shaun Murphy 2-2 Ben Mertens (Group 7)
Jamie Clarke 3-0 Sean O’Sullivan (Group 2)
Liam Highfield 1-3 Xu Si (Group 7)
Jamie Clarke 2-2 Yisong Peng (Group 2)
Liam Highfield 1-3 Ben Mertens (Group 7)
Judd Trump 3-1 Sean O’Sullivan (Group 2)
Shaun Murphy 3-0 Xu Si (Group 7)
Sean O’Sullivan 3-1 Yisong Peng (Group 2)
Xu Si 1-3 Ben Mertens (Group 7)
Judd Trump 2-2 Jamie Clarke (Group 2)
Shaun Murphy 3-0 Liam Highfield (Group 7)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Clarke | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 62 | 5 |
2 | Judd Trump | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 76 | 5 |
3 | Sean O’Sullivan | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 65 | 3 |
4 | Peng Yisong | 3 | 0 | 2 | 1 | 5 | 7 | –2 | 133 | 2 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Murphy | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 144 | 7 |
2 | Ben Mertens | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 117 | 7 |
3 | Xu Si | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 61 | 3 |
4 | Liam Highfield | 3 | 0 | 0 | 3 | 2 | 9 | –7 | 70 | 0 |
Wednesday July 20
12pm-9pm
David Gilbert 3-0 Florian Nuessle (Group 16)
Jordan Brown 2-2 Ross Muir (Group 19)
Joe O’Connor 3-1 Zak Surety (Group 16)
Mark Davis 2-2 Ross Muir (Group 19)
Joe O’Connor 1-3 Florian Nuessle (Group 16)
Jordan Brown 3-1 Mark Davis (Group 19)
David Gilbert 3-0 Zak Surety (Group 16)
Jordan Brown 3-0 Ross Muir (Group 19)
Zak Surety 0-3 Florian Nuessle (Group 16)
Mark Davis 3-1 Ross Muir (Group 19)
David Gilbert 2-2 Joe O’Connor (Group 16)
Jordan Brown 3-1 Mark Davis (Group 19)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Gilbert | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 100 | 7 |
2 | Florian Nuessle | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 61 | 6 |
3 | Joe O’Connor | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 111 | 4 |
4 | Zak Surety | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 55 | 0 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Brown | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 115 | 10 |
2 | Mark Davis | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 104 | 4 |
3 | Ross Muir | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 94 | 2 |
4 | Jimmy White | W/D |
Thursday July 21
12pm-9pm
Mark Allen 3-0 Himanshu Jain (Group 12)
Jack Lisowski 2-2 Julien Leclercq (Group 8)
Stuart Carrington 2-2 Jenson Kendrick (Group 12)
Mark Joyce 0-3 Michael White (Group 8)
Stuart Carrington 0-3 Himanshu Jain (Group 12)
Mark Joyce 3-1 Julien Leclercq (Group 8)
Mark Allen 3-1 Jenson Kendrick (Group 12)
Jack Lisowski 3-1 Michael White (Group 8)
Jenson Kendrick 2-2 Himanshu Jain (Group 12)
Michael White 3-0 Julien Leclercq (Group 8)
Mark Allen 3-1 Stuart Carrington (Group 12)
Jack Lisowski 1-3 Mark Joyce (Group 8)
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Allen | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 142 | 9 |
2 | Himanshu Jain | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 64 | 4 |
3 | Jenson Kendrick | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 62 | 2 |
4 | Stuart Carrington | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 67 | 1 |
Pos | Player | P | W | D | L | FW | FL | FD | High Break | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael White | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 107 | 6 |
2 | Mark Joyce | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 65 | 6 |
3 | Jack Lisowski | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 70 | 4 |
4 | Julien Leclercq | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 92 | 1 |
Stage Two
Monday July 25
12pm-9pm
Mark Williams 3-0 Aaron Hill (Group E)
