Championship League Snooker 2026 | Draw, Results and Schedule of Play
The first trophy of the 2026-27 season will be won at the Championship League, and you can follow the latest results and schedule here.
The Mattioli Arena in Leicester will play host to the seventh ranking edition of the 128-man event, which takes place from June 22 to July 15.
All players are divided into 32 groups of four. The 32 players that top the group tables qualify for the group winners’ stage, consisting of eight groups of four players.
The eight winners from the group winners’ stage then qualify for the two final groups. The overall winner takes the £33,000 title and a place at the Champion of Champions later this year.
Stephen Maguire is the reigning champion, after beating Joe O’Connor 3-1 in last year’s final.
Maguire is joined by fellow former winners Ali Carter and David Gilbert, while Luca Brecel has won both the ranking and invitational editions of this event.
Other former champions of the latter in this year’s tournament are Stuart Bingham, Marco Fu, Matthew Stevens and Scott Donaldson.
World number three Zhao Xintong is the highest-ranked player in the draw, with Chris Wakelin and Si Jiahui the other members of the top 16 to feature. Kyren Wilson also entered, but withdrew due to personal reasons.
The groups are contested over a round-robin format, with all matches played as best of four frames, with three points awarded for a win and one point for a draw.
Group positions are determined by points scored, frame difference and then head-to-head results between players who were tied. Places that are still tied are then determined by the highest break made in the group.
WATCH CHAMPIONSHIP LEAGUE SNOOKER STREAMED LIVE HERE (18+)
Championship League Snooker 2026 Schedule
Stage One
Monday June 22
11am-8pm
Group 3
Kyren Wilson 3–0 Haydon Pinhey
Dylan Emery 3–1 Michal Szubarczyk
Dylan Emery 2–2 Haydon Pinhey
Kyren Wilson 0-3 Michal Szubarczyk
Michal Szubarczyk 2-2 Haydon Pinhey
Kyren Wilson 0-3 Dylan Emery
Group 24
Xu Si 3–1 Craig Steadman
Michael Holt 3–1 Julien Leclercq
Michael Holt 0-3 Craig Steadman
Xu Si 2-2 Julien Leclercq
Julien Leclercq 3-0 Craig Steadman
Xu Si 3-3 Michael Holt
Group 3 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Emery | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 107 | 4 |
| 2 | Haydon Pinhey | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 55 | 2 |
| 3 | Michal Szubarczyk | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 37 | 1 |
| 4 | Kyren Wilson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
*Kyren Wilson withdrew after playing one match, due to his house being burgled.
Group 24 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xu Si | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 61 | 5 |
| 2 | Julien Leclercq | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 74 | 4 |
| 3 | Michael Holt | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 68 | 4 |
| 4 | Craig Steadman | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 41 | 3 |
Tuesday June 23
11am-8pm
Group 2
Steven Hallworth 3–1 Jeff Cundy
Ian Burns 3–0 Jamie O’Neill
Ian Burns 3–0 Jeff Cundy
Steven Hallworth 0–3 Jamie O’Neill
Jamie O’Neill 3–1 Jeff Cundy
Steven Hallworth 1–3 Ian Burns
Group 27
Ryan Day 1–3 Jamie Clarke
Chang Bingyu 3–0 Phil O’Kane
Chang Bingyu 3–1 Jamie Clarke
Ryan Day 3–0 Phil O’Kane
Phil O’Kane 0–3 Jamie Clarke
Ryan Day 0–3 Chang Bingyu
Group 2 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Burns | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 97 | 9 |
| 2 | Jamie O’Neill | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 70 | 6 |
| 3 | Steven Hallworth | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 75 | 3 |
| 4 | Jeff Cundy | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 39 | 0 |
Group 27 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Bingyu | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 145 | 9 |
| 2 | Jamie Clarke | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 123 | 6 |
| 3 | Ryan Day | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 74 | 3 |
| 4 | Phil O’Kane | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 38 | 0 |
Wednesday June 24
11am-8pm
Group 10
Zhang Anda 3–0 Daniel Womersley
Jiang Jun 3–1 Ross Muir
Jiang Jun 3–1 Daniel Womersley
Zhang Anda 3–0 Ross Muir
Ross Muir 2–2 Daniel Womersley
Zhang Anda 3–1 Jiang Jun
Group 25
Jackson Page 3–1 Ashley Hugill
Long Zehuang 2–2 Artemijs Žižins
Long Zehuang 2–2 Ashley Hugill
Jackson Page 2–2 Artemijs Žižins
Artemijs Žižins 2–2 Ashley Hugill
Jackson Page 2–2 Long Zehuang
Group 10 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Anda | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 115 | 9 |
| 2 | Jiang Jun | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 77 | 6 |
| 3 | Daniel Womersley | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 96 | 1 |
| 4 | Ross Muir | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 85 | 1 |
Group 25 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Page | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 120 | 5 |
| 2 | Long Zehuang | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 95 | 3 |
| 3 | Artemijs Zizins | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 82 | 3 |
| 4 | Ashley Hugill | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 76 | 2 |
Thursday June 25
11am-8pm
Group 20
Yuan Sijun 3–0 Bai Yulu
Scott Donaldson 3–1 Sahil Nayyar
Scott Donaldson 2–2 Bai Yulu
Yuan Sijun 2–2 Sahil Nayyar
Sahil Nayyar 2–2 Bai Yulu
Yuan Sijun 1–3 Scott Donaldson
Group 21
David Gilbert 3–0 Panchaya Channoi
Ricky Walden 2–2 Mahmoud El Hareedy
Ricky Walden 3–0 Panchaya Channoi
David Gilbert 2–2 Mahmoud El Hareedy
Mahmoud El Hareedy 3–0 Panchaya Channoi
David Gilbert 3–1 Ricky Walden
Group 20 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Donaldson | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 76 | 7 |
| 2 | Yuan Sijun | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 57 | 4 |
| 3 | Sahil Nayyar | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 100 | 2 |
| 4 | Bai Yulu | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 61 | 2 |
Group 21 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gilbert | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 107 | 7 |
| 2 | Mahmoud El Hareedy | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 79 | 5 |
| 3 | Ricky Walden | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 55 | 4 |
| 4 | Panchaya Channoi | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 16 | 0 |
Friday June 26
11am-8pm
Group 14
Gary Wilson 3–1 Duane Jones
Lyu Haotian 1–3 Alexander Ursenbacher
Lyu Haotian 2–2 Duane Jones
Gary Wilson 3–0 Alexander Ursenbacher
Alexander Ursenbacher 2–2 Duane Jones
Gary Wilson 2–2 Lyu Haotian
Group 28
He Guoqiang 3–0 Dylan Smith
Sean O’Sullivan 1–3 Liu Yang
Sean O’Sullivan 3–0 Dylan Smith
He Guoqiang 3–1 Liu Yang
Liu Yang 3–1 Dylan Smith
He Guoqiang 3–0 Sean O’Sullivan
Group 14 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Wilson | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 75 | 7 |
| 2 | Alexander Ursenbacher | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 58 | 4 |
| 3 | Lyu Haotian | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 115 | 2 |
| 4 | Duane Jones | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 74 | 2 |
Group 28 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He Guoqiang | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 93 | 9 |
| 2 | Liu Yang | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 76 | 6 |
| 3 | Sean O’Sullivan | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 61 | 3 |
| 4 | Dylan Smith | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 78 | 0 |
Saturday June 27
11am-8pm
Group 8
Thepchaiya Un-Nooh 2–2 Dean Young
Louis Heathcote 3–0 Reanne Evans
Louis Heathcote 1–3 Dean Young
Thepchaiya Un-Nooh 2–2 Reanne Evans
Reanne Evans 0–3 Dean Young
Thepchaiya Un-Nooh 3–1 Louis Heathcote
Group 15
Pang Junxu 2–2 Luo Zetao
David Lilley 2–2 Fergal Quinn
David Lilley 1–3 Luo Zetao
Pang Junxu 3–0 Fergal Quinn
Fergal Quinn 2–2 Luo Zetao
Pang Junxu 2–2 David Lilley
Group 8 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Young | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 107 | 7 |
| 2 | Thepchaiya Un-Nooh | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 86 | 5 |
| 3 | Louis Heathcote | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 111 | 3 |
| 4 | Reanne Evans | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 55 | 1 |
Group 15 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pang Junxu | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 94 | 5 |
| 2 | Luo Zetao | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 101 | 5 |
| 3 | David Lilley | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 103 | 2 |
| 4 | Fergal Quinn | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 91 | 2 |
Monday June 29
11am-8pm
Group 18
Hossein Vafaei 3–1 Oliver Sykes
Fan Zhengyi 2–2 Florian Nuessle
Fan Zhengyi 3–0 Oliver Sykes
Hossein Vafaei 3–0 Florian Nuessle
Florian Nuessle 3–0 Oliver Sykes
Hossein Vafaei 2–2 Fan Zhengyi
Group 29
Ben Woollaston 3–0 Huang Jiahao
Noppon Saengkham 3–1 Liam Davies
Noppon Saengkham 3–0 Huang Jiahao
Ben Woollaston 1–3 Liam Davies
Liam Davies 3–0 Huang Jiahao
Ben Woollaston 3–1 Noppon Saengkham
Group 18 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hossein Vafaei | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 104 | 7 |
| 2 | Fan Zhengyi | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 90 | 5 |
| 3 | Florian Nuessle | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 67 | 4 |
| 4 | Oliver Sykes | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 32 | 0 |
Group 29 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noppon Saengkham | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 123 | 6 |
| 2 | Liam Davies | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 121 | 6 |
| 3 | Ben Woollaston | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 78 | 6 |
| 4 | Huang Jiahao | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 48 | 0 |
Tuesday June 30
11am-8pm
Group 9
Elliot Slessor 3–1 Robert Milkins
Liam Pullen 2–2 Liu Wenwei
Liam Pullen 3–1 Robert Milkins
Elliot Slessor 2–2 Liu Wenwei
Liu Wenwei 3–0 Robert Milkins
Elliot Slessor 3–0 Liam Pullen
Group 23
Jimmy Robertson 2–2 Hammad Miah
Martin O’Donnell 3–0 Antoni Kowalski
Martin O’Donnell 2–2 Hammad Miah
Jimmy Robertson 2–2 Antoni Kowalski
Antoni Kowalski 3–0 Hammad Miah
Jimmy Robertson 3–0 Martin O’Donnell
Group 9 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Slessor | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 130 | 7 |
| 2 | Liu Wenwei | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 65 | 5 |
| 3 | Liam Pullen | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 86 | 4 |
| 4 | Robert Milkins | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 77 | 0 |
Group 23 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Robertson | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 60 | 5 |
| 2 | Martin O’Donnell | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 59 | 4 |
| 3 | Antoni Kowalski | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 109 | 4 |
| 4 | Hammad Miah | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 68 | 2 |
Wednesday July 1
11am-8pm
Group 5
Chris Wakelin 1–3 Brian Ochoiski
Yao Pengcheng 1–3 Luke Pinches
Yao Pengcheng 3–0 Brian Ochoiski
Chris Wakelin 3–0 Luke Pinches
Luke Pinches 3–1 Brian Ochoiski
Chris Wakelin 3–0 Yao Pengcheng
Group 16
Lei Peifan 2–2 Wang Xinbo
Ishpreet Singh Chadha 3–0 Chatchapong Nasa
Ishpreet Singh Chadha 3–0 Wang Xinbo
Lei Peifan 3–0 Chatchapong Nasa
Chatchapong Nasa 2–2 Wang Xinbo
Lei Peifan 3–1 Ishpreet Singh Chadha
Group 5 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wakelin | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 128 | 6 |
| 2 | Luke Pinches | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 40 | 6 |
| 3 | Yao Pengcheng | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 82 | 3 |
| 4 | Brian Ochoiski | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 48 | 3 |
Group 16 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lei Peifan | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 101 | 7 |
| 2 | Ishpreet Singh Chadha | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 118 | 6 |
| 3 | Wang Xinbo | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 134 | 2 |
| 4 | Chatchapong Nasa | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 73 | 1 |
Thursday July 2
11am-8pm
Group 17
Joe O’Connor 3–0 Paul Norris
Liu Hongyu 2–2 Oliver Brown
Liu Hongyu 3–0 Paul Norris
Joe O’Connor 3–0 Oliver Brown
Oliver Brown 3–1 Paul Norris
Joe O’Connor 1–3 Liu Hongyu
Group 30
Stan Moody 2–2 Thanawat Tirapongpaiboon
Daniel Wells 2–2 Stuart Carrington
Daniel Wells 0–3 Thanawat Tirapongpaiboon
Stan Moody 3–0 Stuart Carrington
Stuart Carrington 2–2 Thanawat Tirapongpaiboon
Stan Moody 3–1 Daniel Wells
Group 17 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Hongyu | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 121 | 7 |
| 2 | Joe O’Connor | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 101 | 6 |
| 3 | Oliver Brown | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 71 | 4 |
| 4 | Paul Norris | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 21 | 0 |
Group 30 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Moody | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 135 | 7 |
| 2 | Thanawat Tirapongpaiboon | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 114 | 5 |
| 3 | Stuart Carrington | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 48 | 2 |
| 4 | Daniel Wells | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 51 | 1 |
Friday July 3
11am-8pm
Group 4
Iulian Boiko 3–0 Ian Martin
Lan Yuhao 3–1 Joshua Thomond
Lan Yuhao 3–0 Ian Martin
Iulian Boiko 3–1 Joshua Thomond
Joshua Thomond 3–1 Ian Martin
Iulian Boiko 2–2 Lan Yuhao
Group 22
Jak Jones 3–0 Michael Larkov
Oliver Lines 2–2 Alfie Burden
Oliver Lines 1–3 Michael Larkov
Jak Jones 2–2 Alfie Burden
Alfie Burden 2–2 Michael Larkov
Jak Jones 1–3 Oliver Lines
Group 4 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iulian Boiko | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 90 | 7 |
| 2 | Lan Yuhao | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 85 | 7 |
| 3 | Joshua Thomond | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 47 | 3 |
| 4 | Ian Martin | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 44 | 0 |
Group 22 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jak Jones | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 112 | 4 |
| 2 | Oliver Lines | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 68 | 4 |
| 3 | Michael Larkov | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 80 | 4 |
| 4 | Alfie Burden | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 107 | 3 |
Saturday July 4
11am-8pm
Group 12
Ali Carter 3–0 Patrick Whelan
Jamie Jones 3–1 Leone Crowley
Jamie Jones 3–1 Patrick Whelan
Ali Carter 3–1 Leone Crowley
Leone Crowley 0–3 Patrick Whelan
Ali Carter 2–2 Jamie Jones
Group 19
Stephen Maguire 1–3 Anton Kazakov
Robbie Williams 2–2 Ng On Yee
Robbie Williams 3–0 Anton Kazakov
Stephen Maguire 3–0 Ng On Yee
Ng On Yee 2–2 Anton Kazakov
Stephen Maguire 3–0 Robbie Williams
Group 12 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Carter | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 97 | 7 |
| 2 | Jamie Jones | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 107 | 7 |
| 3 | Patrick Whelan | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 68 | 3 |
| 4 | Leone Crowley | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 57 | 0 |
Group 19 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Maguire | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 125 | 6 |
| 2 | Robbie Williams | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 69 | 4 |
| 3 | Anton Kazakov | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 38 | 4 |
| 4 | Ng On Yee | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 64 | 2 |
Monday July 6
11am-8pm
Group 11
Stuart Bingham 1–3 Mark Joyce
Jordan Brown 2–2 Mateusz Baranowski
Jordan Brown 0–3 Mark Joyce
Stuart Bingham 2–2 Mateusz Baranowski
Mateusz Baranowski 3–1 Mark Joyce
Stuart Bingham 2–2 Jordan Brown
Group 13
Zhou Yuelong 3–1 Allan Taylor
Ben Mertens 1–3 Liam Graham
Ben Mertens 0–3 Allan Taylor
Zhou Yuelong 2–2 Liam Graham
Liam Graham 2–2 Allan Taylor
Zhou Yuelong 3–1 Ben Mertens
Group 11 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Joyce | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 77 | 6 |
| 2 | Mateusz Baranowski | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 109 | 5 |
| 3 | Stuart Bingham | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 62 | 2 |
| 4 | Jordan Brown | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 104 | 2 |
Group 13 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhou Yuelong | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 97 | 7 |
| 2 | Liam Graham | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 46 | 5 |
| 3 | Allan Taylor | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 71 | 4 |
| 4 | Ben Mertens | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 50 | 0 |
Tuesday July 7
11am-8pm
Group 6
Si Jiahui 2–2 Sean Maddocks
Marco Fu 3–0 Xu Yichen
Marco Fu 3–1 Sean Maddocks
Si Jiahui 3–0 Xu Yichen
Xu Yichen 1–3 Sean Maddocks
Si Jiahui 2–2 Marco Fu
Group 26
Ka Wai Cheung 3–1 Ashley Carty
Matthew Stevens 2–2 George Pragnell
Matthew Stevens 3–0 Ashley Carty
Ka Wai Cheung 3–0 George Pragnell
Ashley Carty 1–3 George Pragnell
Matthew Stevens 0–3 Ka Wai Cheung
Group 6 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Fu | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 106 | 7 |
| 2 | Si Jiahui | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 147 | 5 |
| 3 | Sean Maddocks | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 96 | 4 |
| 4 | Xu Yichen | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 40 | 0 |
Group 26 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka Wai Cheung | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 111 | 9 |
| 2 | Matthew Stevens | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 102 | 4 |
| 3 | George Pragnell | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 75 | 4 |
| 4 | Ashley Carty | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 127 | 0 |
Wednesday July 8
11am-8pm
Group 7
Jack Lisowski 3–0 Jack Bradford
Liam Highfield 3–1 Zhao Hanyang
Liam Highfield 3–1 Jack Bradford
Jack Lisowski 3–0 Zhao Hanyang
Zhao Hanyang 3–0 Jack Bradford
Jack Lisowski 3–1 Liam Highfield
Group 31
Aaron Hill 1–3 Deng Haohui
Luca Brecel 3–0 Mitchell Mann
Luca Brecel 3–0 Deng Haohui
Aaron Hill 3–1 Mitchell Mann
Mitchell Mann 3–1 Deng Haohui
Aaron Hill 1–3 Luca Brecel
Group 7 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lisowski | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 87 | 9 |
| 2 | Liam Highfield | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 98 | 6 |
| 3 | Zhao Hanyang | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 50 | 3 |
| 4 | Jack Bradford | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 36 | 0 |
Group 31 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Brecel | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 82 | 9 |
| 2 | Aaron Hill | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 107 | 3 |
| 3 | Mitchell Mann | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 78 | 3 |
| 4 | Deng Haohui | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 53 | 3 |
Thursday July 9
11am-8pm
Group 1
Zhao Xintong 3–0 Simon Blackwell
David Grace 3–0 Gao Yang
David Grace 3–0 Simon Blackwell
Zhao Xintong 3–1 Gao Yang
Gao Yang 2–2 Simon Blackwell
Zhao Xintong 2–2 David Grace
Group 32
Zak Surety 3–1 Gong Chenzhi
Matthew Selt 3–1 Andrew Higginson
Matthew Selt 3–1 Gong Chenzhi
Zak Surety 2–2 Andrew Higginson
Andrew Higginson 2–2 Gong Chenzhi
Zak Surety 3–1 Matthew Selt
Group 1 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Grace | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 73 | 7 |
| 2 | Zhao Xintong | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 140 | 7 |
| 3 | Gao Yang | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 95 | 1 |
| 4 | Simon Blackwell | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 52 | 1 |
Group 32 Table
| Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Surety | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 137 | 7 |
| 2 | Matthew Selt | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 103 | 6 |
| 3 | Andrew Higginson | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 53 | 2 |
| 4 | Gong Chenzhi | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 76 | 1 |
Stage Two
Friday July 10
11am-8pm
Group A
Lei Peifan 3–0 David Grace
Zak Surety 0–3 Liu Hongyu
Zak Surety 2–2 David Grace
Lei Peifan 2–2 Liu Hongyu
Liu Hongyu 1–3 David Grace
Lei Peifan 2–2 Zak Surety
Group B
Pang Junxu 1–3 Ian Burns
Hossein Vafaei 3–0 Luca Brecel
