WST rankings following the 2023 World Snooker Championship | Luca Brecel climbs to second
Brecel climbed to second in the WST rankings following his Crucible triumph (PA Images / Alamy Stock Photo)
Luca Brecel has climbed to a career high second in the WST rankings after his triumph at the World Snooker Championship earlier this month.
The Belgian became snooker’s first World champion from mainland Europe when he defeated Mark Selby 18-15 in a thrilling final at the Crucible.
Collecting the top prize of £500,000, Brecel moved from 10th to second in the end-of-season rankings for the 2022-23 campaign.
Meanwhile Selby, whose £500,000 prize winnings from lifting the 2021 title have subsequently dropped off, slips from second to fifth on the list.
Despite a generally modest campaign in ranking tournaments – and a quarter-final exit at the Crucible – Ronnie O’Sullivan remains world number one, while Mark Allen stays third after winning three titles during the season.
Si Jiahui was the biggest mover following his incredible run to the World Championship semi-finals, the Chinese 20-year-old climbing 44 places from 80th to 36th in the rankings.
Compatriot Pang Junxu – runner-up to Selby at the WST Classic – is up 18 places from 53rd to 35th after making his debut at the Crucible, while Jak Jones climbed 15 places to 37th following his run to the quarter-finals.
Judd Trump is fourth, while Neil Robertson, Shaun Murphy and Kyren Wilson complete the top eight. German Masters champion Ali Carter and Welsh Open winner Robert Milkins finish the season in the top 16, as do Gary Wilson and Ryan Day following their respective triumphs at the Scottish Open and British Open.
WST Rankings following 2023 World Championship
1 | Ronnie O’Sullivan | 886,000 |
---|---|---|
2 | Luca Brecel | 876,500 |
3 | Mark Allen | 860,500 |
4 | Judd Trump | 556,000 |
5 | Mark Selby | 549,500 |
6 | Neil Robertson | 542,000 |
7 | Shaun Murphy | 445,500 |
8 | Kyren Wilson | 427,000 |
9 | John Higgins | 398,500 |
10 | Mark Williams | 391,000 |
11 | Zhao Xintong | 387,500 |
12 | Ali Carter | 310,000 |
13 | Robert Milkins | 285,500 |
14 | Jack Lisowski | 279,000 |
15 | Gary Wilson | 260,000 |
16 | Ryan Day | 245,500 |
17 | Ding Junhui | 243,500 |
18 | Hossein Vafaei | 239,000 |
19 | Anthony McGill | 212,000 |
20 | Barry Hawkins | 206,500 |
21 | David Gilbert | 201,500 |
22 | Ricky Walden | 198,000 |
23 | Yan Bingtao | 197,000 |
24 | Tom Ford | 195,000 |
25 | Stuart Bingham | 191,000 |
26 | Jimmy Robertson | 176,000 |
27 | Zhou Yuelong | 167,500 |
28 | Joe Perry | 165,500 |
29 | Noppon Saengkham | 164,000 |
30 | Matthew Selt | 152,500 |
31 | Chris Wakelin | 149,500 |
32 | Stephen Maguire | 145,500 |
33 | Joe O’Connor | 141,000 |
34 | Fan Zhengyi | 138,000 |
35 | Pang Junxu | 133,500 |
36 | Si Jiahui * | 133,000 |
37 | Jak Jones | 127,000 |
38 | Jordan Brown | 111,000 |
39 | Anthony Hamilton | 109,500 |
40 | Thepchaiya Un-Nooh | 109,500 |
41 | Graeme Dott | 108,500 |
42 | Cao Yupeng | 105,500 |
43 | Xiao Guodong | 104,000 |
44 | Matthew Stevens | 99,500 |
45 | Jamie Jones | 98,000 |
46 | Ben Woollaston | 95,500 |
47 | Lyu Haotian | 95,500 |
48 | Jackson Page | 92,000 |
49 | Elliot Slessor | 91,500 |
50 | Robbie Williams | 90,000 |
51 | Wu Yize | 89,500 |
52 | Yuan SiJun | 88,500 |
53 | Sam Craigie | 88,500 |
54 | Scott Donaldson | 87,500 |
55 | Tian Pengfei | 84,500 |
56 | David Grace | 82,500 |
57 | Liam Highfield | 81,000 |
58 | Jamie Clarke | 78,500 |
59 | Andy Hicks | 77,000 |
60 | Zhang Anda | 76,500 |
61 | Oliver Lines | 74,500 |
62 | Martin Gould | 74,000 |
63 | Dominic Dale | 73,500 |
64 | Mark King | 67,000 |
65 | Lu Ning | 66,500 |
66 | Xu Si | 65,500 |
67 | Mark Joyce | 65,000 |
68 | Mark Davis | 57,000 |
69 | Hammad Miah | 55,000 |
70 | Stuart Carrington | 48,000 |
71 | Li Hang | 48,000 |
72 | Wenbo Liang | 48,000 |
73 | Peter Lines | 45,500 |
74 | Ian Burns | 42,000 |
75 | Jimmy White | 40,000 |
76 | Mitchell Mann | 40,000 |
77 | Louis Heathcote | 37,000 |
78 | Michael White * | 34,500 |
79 | Ashley Hugill * | 33,500 |
80 | Julien Leclercq * | 33,500 |
81 | Lei Peifan | 33,500 |
82 | David Lilley * | 33,000 |
83 | John Astley * | 33,000 |
84 | Barry Pinches | 31,000 |
85 | Duane Jones | 30,500 |
86 | Andrew Pagett | 30,000 |
87 | Alexander Ursenbacher | 30,000 |
88 | Chang Bingyu | 30,000 |
89 | Fraser Patrick | 28,500 |
90 | Craig Steadman | 27,500 |
91 | James Cahill * | 27,000 |
92 | Gerard Greene | 27,000 |
93 | Zhang Jiankang | 27,000 |
94 | Ben Mertens * | 26,000 |
95 | Aaron Hill * | 26,000 |
96 | Dylan Emery * | 24,500 |
97 | Sanderson Lam * | 24,000 |
98 | Ken Doherty * | 23,500 |
99 | Alfie Burden | 23,500 |
100 | Lukas Kleckers * | 23,500 |
101 | Zak Surety * | 18,500 |
102 | Michael Judge | 17,500 |
103 | Dean Young | 16,000 |
104 | Chen Zifan | 16,000 |
105 | Andy Lee * | 15,500 |
106 | Sean O’Sullivan * | 15,000 |
107 | Jamie O’Neill | 14,500 |
108 | Allan Taylor * | 14,000 |
109 | Marco Fu | 14,000 |
110 | Muhammad Asif * | 11,500 |
111 | Asjad Iqbal * | 11,000 |
112 | Rod Lawler * | 10,500 |
113 | Andres Petrov * | 10,500 |
114 | Dechawat Poomjaeng * | 10,000 |
115 | Yisong Peng * | 10,000 |
116 | Adam Duffy * | 8,500 |
117 | On Yee Ng | 8,500 |
118 | Ryan Thomerson * | 7,000 |
119 | Mohamed Ibrahim * | 5,500 |
120 | Oliver Brown * | 5,500 |
121 | Anton Kazakov * | 5,000 |
122 | Himanshu Jain * | 5,000 |
123 | Fergal O’Brien * | 3,500 |
124 | Mink Nutcharut * | 3,000 |
125 | Jenson Kendrick * | 1,000 |
126 | Reanne Evans | 500 |
127 | Victor Sarkis * | 500 |
128 | Stephen Hendry * | £0 |
129 | Rebecca Kenna * | £0 |
130 | Bai Langning * | £0 |
Latest Free Bet Offers (18+)
Sky Bet New Customer offer: Get £30 in Free Bets when you place any first bet
CLICK HERE TO CLAIM THIS OFFER
*New customers only. First single or E/W bet only. 5p minimum stake. 3x £10 Bet Tokens. Free Bet Stakes not included in returns. Free Bets exclude virtuals and are non-withdrawable. Eligibility restrictions and further T&Cs apply. Begambleaware.org
Bet365 New Customer offer: Bet £10 and Get £30 in Free Bets
CLICK HERE TO CLAIM THIS OFFER
*18+ only. New Customers only. Bet £10* & Get £30* in Free Bets. Sign up, deposit between £5* and £10* to your account and bet365 will give you three times that value in Free Bets when you place qualifying bets to the same value and they are settled. Free Bets are paid as Bet Credits. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. BeGambleAware.org. *or currency equivalent.
Bet UK New Customer offer: Bet £10 and Get £30 in Free Bets
CLICK HERE TO CLAIM THIS OFFER
Full T&Cs apply. New customers on mobile only. 7 days to claim and stake £10 minimum bet at odds of 1.5 or greater to qualify. Free, void, cashed out or partially cashed out bets do not qualify. Max 3x £10 free bets credited on bet settlement. Free bets must be used on 4 or more selections with selection odds of 1.3 or greater. Free bets are non-withdrawable, and stake not returned with winnings. 7 day expiry. 18+. BeGambleAware.org.