Championship League Snooker 2024 | Draw, Live Scores and Schedule of Play
The 2024-25 snooker season is under way with the Championship League, and you can follow the latest results and schedule of play here.
The first ranking event of the new campaign, which runs from June 10 to July 3, sees 128 players compete across three stages at the Leicester Arena.
All players are divided into 32 groups of four. The 32 players that top the group tables qualify for the group winners’ stage, consisting of eight groups of four players.
The eight winners from the group winners’ stage then qualify for the two final groups. The overall winner takes the £33,000 title and a place in this year’s Champion of Champions.
Shaun Murphy is the defending champion, having beaten Mark Williams 3-0 in last year’s final.
Both players were joined by the likes of Ronnie O’Sullivan, John Higgins and reigning World champion Kyren Wilson, but all three were eliminated after Stage One.
World number one Mark Allen opted not to enter the competition, while former Crucible kings Judd Trump, Mark Selby and Luca Brecel are also absent.
The groups are contested over a round-robin format, with all matches played as best of four frames, with three points awarded for a win and one point for a draw.
Group positions are determined by points scored, frame difference and then head-to-head results between players who were tied. Places that are still tied are then determined by the highest break made in the group.
WATCH CHAMPIONSHIP LEAGUE SNOOKER STREAMED LIVE HERE (18+)
Championship League Snooker 2024 Schedule
Stage One
Monday, June 10
12pm-9pm
Ryan Day 3–0 Liam Davies (Group 11)
Neil Robertson 2–2 Zack Richardson (Group 21)
Marco Fu 2–2 Hammad Miah (Group 11)
Jamie Clarke 2–2 Cheung Ka Wai (Group 21)
Marco Fu 1–3 Liam Davies (Group 11)
Jamie Clarke 3–1 Zack Richardson (Group 21)
Ryan Day 2–2 Hammad Miah (Group 11)
Neil Robertson 3–0 Cheung Ka Wai (Group 21)
Hammad Miah 2–2 Liam Davies (Group 11)
Cheung Ka Wai 3–0 Zack Richardson (Group 21)
Ryan Day 3–0 Marco Fu (Group 11)
Neil Robertson 3–1 Jamie Clarke (Group 21)
Group 11 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Day | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 125 | 7 |
2 | Liam Davies | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 95 | 4 |
3 | Hammad Miah | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 52 | 3 |
4 | Marco Fu | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 64 | 1 |
Group 21 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Robertson | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 93 | 7 |
2 | Cheung Ka Wai | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 107 | 4 |
3 | Jamie Clarke | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 90 | 4 |
4 | Zack Richardson | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 90 | 1 |
Tuesday, June 11
12pm-9pm
Mark Williams 2–2 Connor Benzey (Group 4)
Chris Wakelin 3–0 Rory McLeod (Group 17)
David Grace 3–1 Fergal Quinn (Group 4)
Ian Burns 3–0 Liam Pullen (Group 17)
David Grace 1–3 Connor Benzey (Group 4)
Ian Burns 2–2 Rory McLeod (Group 17)
Mark Williams 3–0 Fergal Quinn (Group 4)
Chris Wakelin 3–0 Liam Pullen (Group 17)
Fergal Quinn 1–3 Connor Benzey (Group 4)
Liam Pullen 2–2 Rory McLeod (Group 17)
Mark Williams 3–0 David Grace (Group 4)
Chris Wakelin 2–2 Ian Burns (Group 17)
Group 4 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Williams | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 115 | 7 |
2 | Connor Benzey | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 67 | 7 |
3 | David Grace | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 50 | 3 |
4 | Fergal Quinn | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 75 | 0 |
Group 17 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Wakelin | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 84 | 7 |
2 | Ian Burns | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 116 | 5 |
3 | Rory McLeod | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 98 | 2 |
4 | Liam Pullen | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 104 | 1 |
Wednesday, June 12
12pm-9pm
Robbie Williams 0–3 Farakh Ajaib (Group 25)
Elliot Slessor 3–0 Simon Blackwell (Group 31)
Matthew Stevens 3–0 Haydon Pinhey (Group 25)
Ashley Carty 3–0 Mostafa Dorgham (Group 31)
Matthew Stevens 2–2 Farakh Ajaib (Group 25)
Ashley Carty 3–1 Simon Blackwell (Group 31)
Robbie Williams 3–0 Haydon Pinhey (Group 25)
Elliot Slessor 3–0 Mostafa Dorgham (Group 31)
Haydon Pinhey 3–0 Farakh Ajaib (Group 25)
Mostafa Dorgham 2–2 Simon Blackwell (Group 31)
Robbie Williams 1–3 Matthew Stevens (Group 25)
Elliot Slessor 0–3 Ashley Carty (Group 31)
Group 25 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Stevens | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 97 | 7 |
2 | Farakh Ajaib | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 93 | 4 |
3 | Robbie Williams | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 129 | 3 |
4 | Haydon Pinhey | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 65 | 3 |
Group 31 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Carty | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 81 | 9 |
2 | Elliot Slessor | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 106 | 6 |
3 | Simon Blackwell | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 78 | 1 |
4 | Mostafa Dorgham | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Thursday, June 13
12pm-9pm
Joe O’Connor 2–2 Harvey Chandler (Group 22)
Stephen Maguire 0–3 Ryan Davies (Group 23)
Aaron Hill 3–1 Oliver Lines (Group 22)
Michael White 3–0 Dean Young (Group 23)
Aaron Hill 2–2 Harvey Chandler (Group 22)
Michael White 3–0 Ryan Davies (Group 23)
Joe O’Connor 3–1 Oliver Lines (Group 22)
Stephen Maguire 3–1 Dean Young (Group 23)
Oliver Lines 2–2 Harvey Chandler (Group 22)
Dean Young 1–3 Ryan Davies (Group 23)
Joe O’Connor 2–2 Aaron Hill (Group 22)
Stephen Maguire 2–2 Michael White (Group 23)
Group 22 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe O’Connor | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 130 | 5 |
2 | Aaron Hill | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 74 | 5 |
3 | Harvey Chandler | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 68 | 3 |
4 | Oliver Lines | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 99 | 1 |
Group 23 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael White | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 122 | 7 |
2 | Ryan Davies | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 76 | 6 |
3 | Stephen Maguire | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 111 | 4 |
4 | Dean Young | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 63 | 0 |
Friday, June 14
12pm-9pm
Robert Milkins 2–2 Iulian Boiko (Group 10)
Thepchaiya Un-Nooh 3–1 Mark Joyce (Group 32)
Jackson Page 2–2 Andrew Higginson (Group 10)
Daniel Wells 2–2 Julien Leclercq (Group 32)
Jackson Page 2–2 Iulian Boiko (Group 10)
Daniel Wells 3–1 Mark Joyce (Group 32)
Robert Milkins 2–2 Andrew Higginson (Group 10)
Thepchaiya Un-Nooh 3–0 Julien Leclercq (Group 32)
Andrew Higginson 3–1 Iulian Boiko (Group 10)
Julien Leclercq 0–3 Mark Joyce (Group 32)
Robert Milkins 1–3 Jackson Page (Group 10)
Thepchaiya Un-Nooh 2–2 Daniel Wells (Group 32)
Group 10 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Page | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 127 | 5 |
2 | Andrew Higginson | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 121 | 5 |
3 | Iulian Boiko | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 107 | 2 |
4 | Robert Milkins | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 89 | 2 |
Group 32 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thepchaiya Un-Nooh | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 106 | 7 |
2 | Daniel Wells | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 138 | 5 |
3 | Mark Joyce | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 107 | 3 |
4 | Julien Leclercq | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 116 | 1 |
Saturday June 15
12pm-9pm
Dominic Dale 3–1 Dylan Emery (Group 29)
Jamie Jones 3–0 Chris Totten (Group 30)
Ben Woollaston 2–2 Stan Moody (Group 29)
Liu Hongyu 1–3 Ishpreet Singh Chadha (Group 30)
Ben Woollaston 3–0 Dylan Emery (Group 29)
Liu Hongyu 1–3 Chris Totten (Group 30)
Dominic Dale 2–2 Stan Moody (Group 29)
Jamie Jones 2–2 Ishpreet Singh Chadha (Group 30)
Stan Moody 3–1 Dylan Emery (Group 29)
Ishpreet Singh Chadha 2–2 Chris Totten (Group 30)
Dominic Dale 1–3 Ben Woollaston (Group 29)
Jamie Jones 2–2 Liu Hongyu (Group 30)
Group 29 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Woollaston | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 76 | 7 |
2 | Stan Moody | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 73 | 5 |
3 | Dominic Dale | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 89 | 4 |
4 | Dylan Emery | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 57 | 0 |
Group 30 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Jones | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 124 | 5 |
2 | Ishpreet Singh Chadha | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 137 | 5 |
3 | Chris Totten | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 132 | 4 |
4 | Liu Hongyu | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 68 | 1 |
Monday, June 17
12pm-9pm
Tom Ford w/d–w/o Barry Pinches (Group 7)
Jak Jones 2–2 Antoni Kowalski (Group 8)
Sanderson Lam 0–3 Robbie McGuigan (Group 7)
Jordan Brown 3–1 Bulcsú Révész (Group 8)
Sanderson Lam 3–1 Barry Pinches (Group 7)
Jordan Brown 2–2 Antoni Kowalski (Group 8)
Tom Ford w/d–w/o Robbie McGuigan (Group 7)
Jak Jones 3–1 Bulcsú Révész (Group 8)
Robbie McGuigan 1–3 Barry Pinches (Group 7)
Bulcsú Révész 2–2 Antoni Kowalski (Group 8)
Tom Ford w/d–w/o Sanderson Lam (Group 7)
Jak Jones 2–2 Jordan Brown (Group 8)
Group 7 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie McGuigan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
2 | Barry Pinches | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 84 | 6 |
3 | Sanderson Lam | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 89 | 6 |
4 | Tom Ford | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Group 8 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jak Jones | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 88 | 5 |
2 | Jordan Brown | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 87 | 5 |
3 | Antoni Kowalski | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 93 | 3 |
4 | Bulcsu Revesz | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 76 | 1 |
Tuesday, June 18
12pm-9pm
Ricky Walden 3–0 Umut Dikme (Group 24)
Wu Yize 3–1 Joshua Cooper (Group 28)
Martin O’Donnell 2–2 Rory Thor (Group 24)
Ross Muir 3–1 Allan Taylor (Group 28)
Martin O’Donnell 3–1 Umut Dikme (Group 24)
Ross Muir 2–2 Joshua Cooper (Group 28)
Ricky Walden 3–1 Rory Thor (Group 24)
Wu Yize 3–1 Allan Taylor (Group 28)
Rory Thor 2–2 Umut Dikme (Group 24)
Allan Taylor 3–0 Joshua Cooper (Group 28)
Ricky Walden 1–3 Martin O’Donnell (Group 24)
Wu Yize 3–1 Ross Muir (Group 28)
Group 24 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin O’Donnell | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 94 | 7 |
2 | Ricky Walden | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 121 | 6 |
3 | Rory Thor | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 113 | 2 |
4 | Umut Dikme | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 91 | 1 |
Group 28 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wu Yize | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 142 | 9 |
2 | Ross Muir | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 80 | 4 |
3 | Allan Taylor | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 79 | 3 |
4 | Joshua Cooper | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 75 | 1 |
Wednesday, June 19
12pm-9pm
Matthew Selt 2–2 Florian Nüßle (Group 26)
Yuan Sijun 3–0 Paul Deaville (Group 27)
Graeme Dott 2–2 Alexander Ursenbacher (Group 26)
David Lilley 3–0 Liam Graham (Group 27)
Graeme Dott 2–2 Florian Nüßle (Group 26)
David Lilley 3–0 Paul Deaville (Group 27)
Matthew Selt 2–2 Alexander Ursenbacher (Group 26)
Yuan Sijun 2–2 Liam Graham (Group 27)
Alexander Ursenbacher 3–0 Florian Nüßle (Group 26)
Liam Graham 2–2 Paul Deaville (Group 27)
Matthew Selt 2–2 Graeme Dott (Group 26)
Yuan Sijun 1–3 David Lilley (Group 27)
Group 26 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Ursenbacher | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 121 | 5 |
2 | Matthew Selt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 119 | 3 |
3 | Graeme Dott | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 106 | 3 |
4 | Florian Nüßle | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 87 | 2 |
Group 27 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Lilley | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 85 | 9 |
2 | Yuan Sijun | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 132 | 4 |
3 | Liam Graham | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 80 | 2 |
4 | Paul Deaville | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 58 | 1 |
Thursday, June 20
12pm-9pm
Kyren Wilson 2–2 Daniel Womersley (Group 1)
Hossein Vafaei 3–0 Josh Mulholland (Group 14)
Scott Donaldson 3–0 Baipat Siripaporn (Group 1)
Louis Heathcote 2–2 Manasawin Phetmalaikul (Group 14)
Scott Donaldson 3–1 Daniel Womersley (Group 1)
Louis Heathcote 3–1 Josh Mulholland (Group 14)
Kyren Wilson 3–0 Baipat Siripaporn (Group 1)
Hossein Vafaei 3–1 Manasawin Phetmalaikul (Group 14)
Baipat Siripaporn 0–3 Daniel Womersley (Group 1)
Manasawin Phetmalaikul 0–3 Josh Mulholland (Group 14)
Kyren Wilson 2–2 Scott Donaldson (Group 1)
Hossein Vafaei 3–0 Louis Heathcote (Group 14)
Group 1 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Donaldson | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 101 | 7 |
2 | Kyren Wilson | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 126 | 5 |
3 | Daniel Womersley | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 54 | 4 |
4 | Baipat Siripaporn | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group 14 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hossein Vafaei | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 89 | 9 |
2 | Louis Heathcote | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 74 | 4 |
3 | Josh Mulholland | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 51 | 3 |
4 | Manasawin Phetmalaikul | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 80 | 1 |
Friday, June 21
12pm-9pm
Si Jiahui 3–0 Peter Lines (Group 13)
Stuart Bingham 2–2 Hamim Hussain (Group 18)
Jimmy Robertson 1–3 Zak Surety (Group 13)
Anthony Hamilton 3–0 Ahmed Aly Elsayed (Group 18)
Jimmy Robertson 1–3 Peter Lines (Group 13)
Anthony Hamilton 2–2 Hamim Hussain (Group 18)
Si Jiahui 3–0 Zak Surety (Group 13)
Stuart Bingham 3–0 Ahmed Aly Elsayed (Group 18)
Zak Surety 1–3 Peter Lines (Group 13)
Ahmed Aly Elsayed 0–3 Hamim Hussain (Group 18)
Si Jiahui 3–1 Jimmy Robertson (Group 13)
Stuart Bingham 3–1 Anthony Hamilton (Group 18)
Group 13 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Si Jiahui | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 82 | 9 |
2 | Peter Lines | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 110 | 6 |
3 | Zak Surety | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | Jimmy Robertson | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group 18 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Bingham | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 110 | 7 |
2 | Hamim Hussain | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 108 | 5 |
3 | Anthony Hamilton | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 71 | 4 |
4 | Ahmed Aly Elsayed | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Saturday, June 22
12pm-9pm
Jamie O’Neill 2–2 Alfie Davies (Group 19)
Pang Junxu 2–2 Gerard Greene (Group 20)
Long Zehuang 3–1 Lei Peifan (Group 19)
Stuart Carrington 3–1 Gong Chenzhi (Group 20)
Long Zehuang 3–1 Alfie Davies (Group 19)
Stuart Carrington 3–0 Gerard Greene (Group 20)
Jamie O’Neill 0–3 Lei Peifan (Group 19)
Pang Junxu 3–1 Gong Chenzhi (Group 20)
Lei Peifan 1–3 Alfie Davies (Group 19)
Gong Chenzhi 3–1 Gerard Greene (Group 20)
Jamie O’Neill 1–3 Long Zehuang (Group 19)
Pang Junxu 2–2 Stuart Carrington (Group 20)
Group 19 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Long Zehuang | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 98 | 9 |
2 | Alfie Davies | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 50 | 4 |
3 | Lei Peifan | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 57 | 3 |
4 | Jamie O’Neill | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 74 | 1 |
Group 20 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Carrington | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 107 | 7 |
2 | Pang Junxu | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 84 | 5 |
3 | Gong Chenzhi | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 128 | 3 |
4 | Gerard Greene | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Monday, June 24
12pm-9pm
Gary Wilson 3–0 Huang Jiahao (Group 6)
John Higgins 3–0 Artemijs Žižins (Group 9)
Joe Perry 2–2 Michael Holt (Group 6)
Ma Hailong 2–2 Ben Mertens (Group 9)
Joe Perry 3–1 Huang Jiahao (Group 6)
Ma Hailong 3–0 Artemijs Žižins (Group 9)
Gary Wilson 3–1 Michael Holt (Group 6)
John Higgins 0–3 Ben Mertens (Group 9)
Michael Holt 3–1 Huang Jiahao (Group 6)
Ben Mertens 0–3 Artemijs Žižins (Group 9)
Gary Wilson 2–2 Joe Perry (Group 6)
John Higgins 2–2 Ma Hailong (Group 9)
Group 6 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Wilson | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 97 | 7 |
2 | Joe Perry | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 95 | 5 |
3 | Michael Holt | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 90 | 4 |
4 | Huang Jiahao | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 119 | 0 |
Group 9 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ma Hailong | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 111 | 5 |
2 | Ben Mertens | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 86 | 4 |
3 | John Higgins | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 120 | 4 |
4 | Artemis Zizins | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 78 | 3 |
Tuesday, June 25
12pm-9pm
Ronnie O’Sullivan 3–0 Kayden Brierley (Group 2)
Jack Lisowski 3–0 Anton Kazakov (Group 12)
He Guoqiang 1–3 Mitchell Mann (Group 2)
Mark Davis 2–2 Jiang Jun (Group 12)
He Guoqiang 3–0 Kayden Brierley (Group 2)
Mark Davis 3–1 Anton Kazakov (Group 12)
Ronnie O’Sullivan 2–2 Mitchell Mann (Group 2)
Jack Lisowski 3–1 Jiang Jun (Group 12)
Mitchell Mann 2–2 Kayden Brierley (Group 2)
Jiang Jun 2–2 Anton Kazakov (Group 12)
Ronnie O’Sullivan 0–3 He Guoqiang (Group 2)
Jack Lisowski 2–2 Mark Davis (Group 12)
Group 2 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | He Guoqiang | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 80 | 6 |
2 | Mitchell Mann | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 93 | 5 |
3 | Ronnie O’Sullivan | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 88 | 4 |
4 | Kayden Brierley | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 55 | 1 |
Group 12 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lisowski | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 138 | 7 |
2 | Mark Davis | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 89 | 5 |
3 | Jiang Jun | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 60 | 2 |
4 | Anton Kazakov | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Wednesday, June 26
12pm-9pm
Ali Carter 2–2 Joshua Thomond (Group 5)
Zhou Yuelong 2–2 Mink Nutcharut (Group 16)
Xing Zihao 3–0 Kreishh Gurbaxani (Group 5)
Fan Zhengyi 3–0 Alfie Burden (Group 16)
Xing Zihao 3–1 Joshua Thomond (Group 5)
Fan Zhengyi 2–2 Mink Nutcharut (Group 16)
Ali Carter 3–1 Kreishh Gurbaxani (Group 5)
Zhou Yuelong 1–3 Alfie Burden (Group 16)
Kreishh Gurbaxani 1–3 Joshua Thomond (Group 5)
Alfie Burden 3–0 Mink Nutcharut (Group 16)
Ali Carter 3–1 Xing Zihao (Group 5)
Zhou Yuelong 0–3 Fan Zhengyi (Group 16)
Group 5 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Carter | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 87 | 7 |
2 | Xing Zihao | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 127 | 6 |
3 | Joshua Thomond | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 64 | 4 |
4 | Kreishh Gurbaxani | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 64 | 0 |
Group 16 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fan Zhengyi | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 121 | 7 |
2 | Alfie Burden | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 65 | 6 |
3 | Mink Nutcharut | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 | |
4 | Zhou Yuelong | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 107 | 1 |
Thursday, June 27
12pm-9pm
Shaun Murphy v Steven Hallworth (Group 3)
David Gilbert v Duane Jones (Group 15)
Tian Pengfei v Reanne Evans (Group 3)
Xu Si v Andrew Pagett (Group 15)
Tian Pengfei v Steven Hallworth (Group 3)
Xu Si v Duane Jones (Group 15)
Shaun Murphy v Reanne Evans (Group 3)
David Gilbert v Andrew Pagett (Group 15)
Reanne Evans v Steven Hallworth (Group 3)
Andrew Pagett v Duane Jones (Group 15)
Shaun Murphy v Tian Pengfei (Group 3)
David Gilbert v Xu Si (Group 15)
Group 3 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
Group 15 Table
Pos | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||